The Aberdeen Global Fund range aims to provide investors with a broad international range of diversified actively-managed Funds.
Each fund has its own specific investment objective and individual portfolio. Investors can choose exposure to selected areas or to conveniently build a diversified global stock and bond portfolio to meet specific investment goals.
01-Sep-2010 Prices as at 12:00pm GMT
| Fund Name | Class | Currency | Price | Change2 | TIS Rate1 | EUSD Status* | |
|---|---|---|---|---|---|---|---|
| American Equity | Class A - 2 Acc | USD | 12.3300 | -0.0200 | 0.00 | Out of scope | |
| American Equity | Class B - 2 Acc | USD | 10.6300 | -0.0200 | 0.00 | Out of scope | |
| Asia Pacific Equity | Class S - 2 Acc | USD | 20.3300 | 0.3300 | 0.00 | Out of scope | |
| Asia Pacific Equity | Class A - 2 Acc | USD | 58.8300 | 0.9500 | 0.00 | Out of scope | |
| Asia Pacific Equity | Sterling Class D - 2 Acc | GBP | 38.2900 | 0.6500 | 0.00 | Out of scope | |
| Asia Pacific Equity | Class B - 2 Acc | USD | 49.2900 | 0.7900 | 0.00 | Out of scope | |
| Asian Bond | Class A - 2 Acc | USD | 6.4800 | 0.0400 | 0.65 | In scope > 40% | |
| Asian Bond | Class B - 1 Inc | USD | 4.2300 | 0.0300 | 0.01 | In scope > 40% | |
| Asian Bond | Class A - 1 Inc | USD | 4.2700 | 0.0300 | 0.02 | In scope > 40% | |
| Asian Property Share Fund | Class S - 2 Acc | USD | 14.1600 | 0.2100 | 0.00 | Out of scope | |
| Asian Property Share Fund | Class S (EUR)-2 Acc | EUR | 6.6600 | 0.0900 | 0.00 | Out of scope | |
| Asian Property Share Fund | Class A (EUR)-2 Acc | EUR | 6.6800 | 0.1000 | 0.00 | Out of scope | |
| Asian Property Share Fund | Class A - 2 Acc | USD | 14.1800 | 0.2100 | 0.00 | Out of scope | |
| Asian Smaller Companies | Sterling Class D - 2 Acc | GBP | 20.9700 | 0.2700 | 0.00 | Out of scope | |
| Asian Smaller Companies | Class A - 2 Acc | USD | 32.3300 | 0.3900 | 0.00 | Out of scope | |
| Australasian Equity | Class B - 2 Acc | AUD | 21.6900 | 0.3600 | 0.00 | Out of scope | |
| Australasian Equity | Class A - 2 Acc | AUD | 25.1800 | 0.4200 | 0.00 | Out of scope | |
| Chinese Equity | Sterling Class D - 2 Acc | GBP | 14.0300 | 0.1700 | 0.00 | Out of scope | |
| Chinese Equity | Class A - 2 Acc | USD | 21.6000 | 0.2500 | 0.00 | Out of scope | |
| Chinese Equity | Class S - 2 Acc | USD | 18.8600 | 0.2200 | 0.00 | Out of scope | |
| Dividend Europe | Class A - 2 Acc | EUR | 132.4000 | 2.7800 | 0.00 | Out of scope | |
| Dividend Europe | Class A (CHF)-2 Acc | CHF | 117.0700 | 2.4600 | 0.00 | Out of scope | |
| Dividend Europe | Class A (USD)-2 Acc | USD | 131.7000 | 2.7800 | 0.00 | Out of scope | |
| Dividend Europe | Class A - 1 Inc | EUR | 118.1100 | 2.4800 | 0.00 | Out of scope | |
| Eastern European Equity | Class A - 2 Acc | EUR | 89.5400 | 0.5100 | 0.00 | Out of scope | |
| Eastern European Equity | Class S - 2 Acc | EUR | 89.5300 | 0.5200 | 0.00 | Out of scope | |
| Emerging Markets Bond | Class B - 2 Acc | USD | 29.2200 | 0.0100 | 5.78 | In scope > 40% | |
| Emerging Markets Bond | Class B - 1 Inc | USD | 17.9900 | -0.0500 | 0.00 | In scope > 40% | |
| Emerging Markets Bond | Class A - 1 Inc | USD | 17.9700 | -0.0600 | 0.00 | In scope > 40% | |
| Emerging Markets Bond | Class A - 2 Acc | USD | 31.7800 | 0.0000 | 7.30 | In scope > 40% | |
| Emerging Markets Equity | Class A (CHF)-2 Acc | CHF | 10.9700 | 0.1600 | 0.00 | Out of scope | |
| Emerging Markets Equity | Class B - 2 Acc | USD | 49.6200 | 0.7500 | 0.00 | Out of scope | |
| Emerging Markets Equity | Class A - 2 Acc | USD | 54.1900 | 0.8200 | 0.00 | Out of scope | |
| Emerging Markets Equity | Class S - 2 Acc | USD | 1898.8100 | 28.7200 | 0.00 | Out of scope | |
| Emerging Markets Equity | Sterling Class D - 2 Acc | GBP | 35.3600 | 0.5700 | 0.00 | Out of scope | |
| Emerging Markets Local Currency Bond | Class A - 2 Acc | USD | 10.2901 | 0.0405 | 0.18 | In scope > 40% | |
| Emerging Markets Smaller Companies | Sterling Class D - 2 Acc | GBP | 9.4300 | 0.2100 | 0.00 | Out of scope | 9.3500 |
| Emerging Markets Smaller Companies | Class A - 2 Acc | USD | 14.5500 | 0.3200 | 0.00 | Out of scope | 14.4300 |
| Euro High Yield Bond | Class A - 2 Acc | GBP | 23.2900 | -0.0300 | 3.09 | In scope > 40% | |
| Euro High Yield Bond | Class A - 1 Inc | EUR | 6.4400 | -0.0800 | 0.01 | In scope > 40% | |
| Euro High Yield Bond | Sterling Class D - 1 Inc | GBP | 5.4700 | -0.0200 | 0.01 | In scope > 40% | |
| Euro High Yield Bond | Class A - 1 Inc | GBP | 19.9500 | -0.2500 | 0.03 | In scope > 40% | |
| Euro High Yield Bond | Class B - 1 Inc | EUR | 6.4200 | -0.0800 | 0.01 | In scope > 40% | |
| Euro High Yield Bond | Class A - 2 Acc | USD | 10.4600 | -0.0100 | 2.74 | In scope > 40% | |
| Euro High Yield Bond | Class B - 2 Acc | EUR | 13.1000 | -0.0100 | 4.38 | In scope > 40% | |
| Euro High Yield Bond | Class A - 2 Acc | EUR | 14.5000 | -0.0100 | 5.39 | In scope > 40% | |
| European Equity | Class B - 2 Acc | EUR | 27.6400 | 0.6700 | 0.00 | Out of scope | |
| European Equity | Class S - 2 Acc | EUR | 262.6300 | 6.3800 | 0.00 | Out of scope | |
| European Equity | Class A - 2 Acc | EUR | 30.8400 | 0.7500 | 0.00 | Out of scope | |
| European Equity (ex-UK) | Sterling Class D - 2 Acc | GBP | 6.3900 | 0.2200 | 0.00 | Out of scope | |
| European Equity (ex-UK) | Class A - 2 Acc | EUR | 7.6900 | 0.1900 | 0.00 | Out of scope | |
| High Yield Bond | Sterling Class D - 1 Inc | GBP | 1.0633 | 0.0055 | 0.00 | In scope > 40% | |
| Indian Equity | Class A - 2 Acc | USD | 91.5000 | 1.0900 | 0.00 | Out of scope | |
| Indian Equity | Sterling Class D - 2 Acc | GBP | 59.5100 | 0.7600 | 0.00 | Out of scope | |
| Japanese Equity | Class S - 2 Acc | JPY | 11450.3400 | 126.6600 | 0.00 | Out of scope | |
| Japanese Equity | Class S (CHF)-2 Acc | CHF | 132.4100 | 1.4600 | 0.00 | Out of scope | |
| Japanese Equity | Class S (EUR)-2 Acc | EUR | 5.6500 | 0.0600 | 0.00 | Out of scope | |
| Japanese Equity | Class B - 2 Acc | JPY | 165.9700 | 1.8300 | 0.00 | Out of scope | |
| Japanese Equity | Class A - 2 Acc | JPY | 197.9900 | 2.1900 | 0.00 | Out of scope | |
| Japanese Equity | Sterling Class D - 2 Acc | GBP | 1.5300 | 0.0300 | 0.00 | Out of scope | |
| Japanese Smaller Companies | Sterling Class D - 2 Acc | GBP | 3.8600 | 0.0200 | 0.00 | Out of scope | |
| Japanese Smaller Companies | Class S (EUR)-2 Acc | EUR | 8.3100 | -0.0200 | 0.00 | Out of scope | |
| Japanese Smaller Companies | Class A - 2 Acc | JPY | 499.4700 | -0.7500 | 0.00 | Out of scope | |
| Japanese Smaller Companies | Class S - 2 Acc | JPY | 57910.2800 | -86.9700 | 0.00 | Out of scope | |
| Latin American Equity | Class A - 2 Acc | USD | 3875.0300 | 59.5100 | 0.00 | Out of scope | |
| Latin American Equity | Class S - 2 Acc | USD | 3872.7000 | 59.4600 | 0.00 | Out of scope | |
| Responsible World Equity | Class A - 2 Acc | USD | 7.6300 | 0.1600 | 0.00 | Out of scope | |
| Russian Equity | Class S - 2 Acc | EUR | 9.1200 | 0.0400 | 0.00 | Out of scope | |
| Russian Equity | Class A - 2 Acc | EUR | 9.1200 | 0.0400 | 0.00 | Out of scope | |
| Sterling Corporate Bond | Sterling Class D - 1 Inc | GBP | 0.9743 | -0.0024 | 0.00 | In scope > 40% | |
| Sterling Financials Bond | Class A - 2 Acc | GBP | 1.9374 | 0.0000 | 0.23 | In scope > 40% | |
| Technology | Sterling Class D - 2 Acc | GBP | 1.7900 | 0.0200 | 0.00 | Out of scope | |
| Technology | Class B - 2 Acc | USD | 2.4700 | 0.0200 | 0.00 | Out of scope | |
| Technology | Class S - 2 Acc | USD | 65.8500 | 0.5500 | 0.00 | Out of scope | |
| Technology | Class A - 2 Acc | USD | 2.7500 | 0.0300 | 0.00 | Out of scope | |
| UK Equity | Sterling Class D - 1 Inc | GBP | 13.0900 | 0.3500 | 0.00 | Out of scope | |
| UK Equity | Class A - 2 Acc | GBP | 14.1800 | 0.3800 | 0.00 | Out of scope | |
| UK Equity | Class B - 2 Acc | GBP | 12.1600 | 0.3200 | 0.00 | Out of scope | |
| World Bond | Sterling Class D - 1 Inc | GBP | 1.7058 | 0.0101 | 0.01 | In scope > 40% | |
| World Equity | Class B - 2 Acc | USD | 10.9800 | 0.2100 | 0.00 | Out of scope | |
| World Equity | Class A - 2 Acc | USD | 12.1900 | 0.2300 | 0.00 | Out of scope | |
| World Equity | Sterling Class D - 2 Acc | GBP | 7.9200 | 0.1600 | 0.00 | Out of scope | |
| World Equity | Class S - 2 Acc | USD | 131.7200 | 2.5500 | 0.00 | Out of scope | |
| World Resources Fund | Class S (EUR)-2 Acc | EUR | 12.0100 | 0.1900 | 0.00 | Out of scope | |
| World Resources Fund | Class S - 2 Acc | USD | 11.4400 | 0.1900 | 0.00 | Out of scope | |
| World Resources Fund | Class E - 2 Acc | EUR | 8.9500 | 0.0600 | 0.00 | Out of scope | |
| World Resources Fund | Class S (CHF)-2 Acc | CHF | 8.8100 | 0.1400 | 0.00 | Out of scope | |
| World Resources Fund | Class A - 2 Acc | USD | 11.4400 | 0.1800 | 0.00 | Out of scope | |
| World Resources Fund | Class A (CHF)-2 Acc | CHF | 8.8100 | 0.1400 | 0.00 | Out of scope | |
| World Resources Fund | Class A (EUR)-2 Acc | EUR | 12.0100 | 0.1900 | 0.00 | Out of scope |
1 The taxable interest share of income
2 Movement on previous price